Friday, November 21, 2014
Friday, October 31, 2014
Monday, October 27, 2014
Saturday, October 25, 2014
Thursday, October 23, 2014
Tuesday, August 23, 2011
Nokia C3-01 Gold Edition
Nokia C3-01 Gold Edition
PRK Rs Coming Soon
USD Cimng Soon
PRK Rs Coming Soon
USD Cimng Soon
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, August |
| SIZE | Dimensions | 111 x 47.5 x 11 mm, 51.4 cc |
|---|---|---|
| Weight | 100 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 140 MB storage, 64 MB RAM, 128 MB ROM | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, LED flash |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | No |
| FEATURES | CPU | 1 GHz processor |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Gold | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - 18-carat gold plating - Ceramic-feel keymat materials - Facebook, Twitter - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Flash Lite 3.0 - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
|---|---|---|
| Stand-by | Up to 405 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 5 h 30 min (2G) / Up to 4 h (3G) | |
| Music play | Up to 20 h |
| MISC | SAR US | 0.87 W/kg (head) 0.58 W/kg (body) |
|---|---|---|
| SAR EU | 0.99 W/kg (head) |
Samsung Galaxy S WiFi 5.0
Samsung Galaxy S WiFi 5.0
PRK Rs 34,000
USD $400
PRK Rs 34,000
USD $400
| GENERAL | 2G Network | N/A |
|---|---|---|
| Announced | 2011, February | |
| Status | Available. Released 2011, May |
| SIZE | Dimensions | 141.3 x 78.2 x 11.9 mm |
|---|---|---|
| Weight | - |
| DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 5.0 inches | |
| - TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Optical trackpad - Touch-sensitive controls |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - SoundAlive enhanced sound engine |
| MEMORY | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | N/A | |
| Internal | 8/16GB storage | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 + HS | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 1 GHz processor | |
| Messaging | Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration - Digital compass - 8h video playback - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - ThinkFree document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 2500 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time | ||
| Music play | Up to 60 h |
Subscribe to:
Posts (Atom)
Blog RSS Feed
Via E-mail
Twitter
Facebook
